Tal (singer)’s biography, net worth, fact, career, awards and life story
William Howard
Published Jan 04, 2026
| Intro | French singer, songwriter, musician, dancer |
| Is | Musician Actor Dub actor Singer Pianist Songwriter |
| From | France |
| Type | Film, TV, Stage & Radio Music |
| Gender | female |
| Birth | 12 December 1989, Israel |
| Age: | 30 years |
Tal Benyerzi (Hebrew: טל בניזרי; born 12 December 1989), professionally known by her mononym Tal, is an Israeli-born French singer-songwriter and dancer. She is currently signed to Warner Music France.
Biography
Tal Benyerzi was born in Haderah, Israel. Her family immigrated to France before her first birthday. Her name means “morning dew” in Hebrew. She was born into a musical home. Her Moroccan-Jewish father was a guitar player, her Yemeni mother a professional singer under the name Sem Azar. Her brother is a songwriter and her aunt and cousin are singers.
At the age of 3, Tal began to study piano and guitar and enrolled in dance lessons and modern jazz. She also took part in a theater group called Compagnie Les Sales Gosses. She started playing in piano bars making interpretations of classics and contemporary songs. Her first song and music video was with “La Musique mon ange”.
After two years of collaboration with songwriter and producer L’Aura Marciano, Tal released her debut album Le droit de rêver with pop melodies, urban rhythm and at times classical arrangements. Collaborations included Sean Paul in “Waya Waya” mixed by Veronica Ferraro, L’Algérino in a remake “Le sens de la vie” and John Hanes as sound engineer.
Her first single from the album was “On avance” reached No. 29 in SNEP, the official French Singles Chart. That was followed by “Waya Waya”. Her biggest hit was “Le sens de la vie” taken from the album. It reached No. 4 in the French charts. The album also contains a bonus version of the song featuring French-Algerian L’Algérino as a bonus track.
Tal remains involved in charity. She was the spokesman for MTV’s campaign for support of the French AIDS charity Sidaction.
Discography
Albums
- Studio albums
| Year | Album | Peak positions | Certifications | ||
|---|---|---|---|---|---|
| FRA | BEL | SWI | |||
| 2011 | Le droit de rêver | 4 | 12 | 76 | SNEP: 3× Platinum |
| 2013 | À l’infini | 3 | 4 | 45 | SNEP: 3× Platinum |
| 2016 | Tal | 6 | 11 | 53 | |
- Live albums
| Year | Album | Peak positions | Certifications | |
|---|---|---|---|---|
| FRA | BEL | |||
| 2014 | À l’infini Live Tour | 11 | 36 | |
Singles
| Year | Single | Peak positions | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA | BEL | SWI | |||||||||
| 2010 | “La musique est mon ange” | – | – | – | Non-album release | ||||||
| 2011 | “On avance” | 29 | 41 | – | Le droit de rêver | ||||||
| “Waya Waya” (feat. Sean Paul) | 72 | 65 | – | ||||||||
| 2012 | “Le sens de la vie” | 4 | 1 | – | |||||||
| “Je prends le large” | 39 | 44 | – | ||||||||
| “Envole-moi” (M. Pokora and Tal) | 5 | 7 | 39 | Génération Goldman | |||||||
| “Rien n’est parfait” | 22 | 27 | – | Le droit de rêver | |||||||
| 2013 | “Danse” (feat. Flo Rida) | 33 | 29 | – | À l’Infini | ||||||
| “À l’International” | 24 | 46 | – | ||||||||
| “Pas toi” | 39 | 59 | – | ||||||||
| “Le passé” | 32 | 35 | – | ||||||||
| “Maintenant ou jamais” (credited to Dry/Tal) | 79 | 58 | – | ||||||||
| 2014 | “Marcher au soleil” | 124 | 56 | – | |||||||
| 2016 | “Are We Awake” | 38 | 38 | – | Tal | ||||||
| “Le temps qu’il faut” | 34 | 47 | – | ||||||||
| “Back in Time” | – | – | – | ||||||||
| “Ma Famille” (feat. Fetty Wap) | – | – | – | ||||||||
| 2017 | “Des fleurs et des flammes” | – | – | – | |||||||
| “Slow Down the Flow” | 126 | – | – | TBA | |||||||
| “—” denotes single that did not chart or was not released in that territory. | |||||||||||
- Other releases
- 2012: “Le sens de la vie” (Tal featuring L’Algérino) (charting separately from the solo version in France)
- Featured in
| Year | Single | Peak positions | Album | |
|---|---|---|---|---|
| BEL | FRA | |||
| 2012 | “On a le droit de rêve” (Black Kent feat. Tal) | – | – | Black Kent’s album Vendeur de rêves |
| “M’en aller” (Canardo feat. Tal) | 46 | 12 | Canardo’s album A la youv | |
Awards and nominations
- In January 2013, she was nominated to “Francophone revelation of the Year” at the NRJ Music Awards.
- In December 2013, 2014 and 2016, she won the “Francophone Female Artist of the Year” at the NRJ Music Awards.
- NRJ Music Awards 2012 : les nominés sont… (French)
- [1] (French)